Brand | Screen | Mode | For DLA- |
For DLA- |
For DLA- |
For DLA- NX9/N7/N5/ NX9/NX7/NX5/ N11/N8/N6/ N5/RS3000/ RS2000/RS1000 |
---|---|---|---|---|---|---|
- | - | 0* | ● | ● | ● | ● |
- | 1* | ● | ● | ● | ● | |
- | 2* | ● | ● | ● | ● | |
- | 3* | ● | ● | ● | ● | |
CARADA | Classic Cinema White (Gs 1.0) | 4 | ● | ● | ● | ● |
Brilliant White (Gs 1.4) | 5 | ● | ● | ● | ● | |
High Contrast Gray (Gs 0.8) | 6 | ● | ● | ● | ● | |
DA-LITE | MATTE WHITE | 7 | ● | ● | ● | ● |
HIGH CONTRAST MATTE WHITE | 8 | ● | ● | ● | ● | |
VIDEO SPECTRA 1.5 | 9 | ● | ● | ● | ● | |
SILVER MATTE | 10 | ● | ● | ● | ● | |
HIGH POWER | 11 | ● | ● | ● | ● | |
DA-MAT | 12 | ● | ● | ● | ● | |
HIGH CONTRAST DA-MAT | 13 | ● | ● | ● | ● | |
CINEMA VISION | 14 | ● | ● | ● | ● | |
HIGH CONTRAST CINEMA VISION | 15 | ● | ● | ● | ● | |
PEARLESCENT | 16 | ● | ● | ● | ● | |
DUAL VISION | 17 | ● | ● | ● | ● | |
AUDIO VISION | 18 | ● | ● | ● | ● | |
HIGH CONTRAST AUDIO VISION | 19 | ● | ● | ● | ● | |
HIGH CONTRAST CINEMA PERL | 20 | ● | ● | ● | ● | |
3D VIRTUAL GREY | 21 | ● | ● | ● | ● | |
HD PROGRESSIVE 0.6 | 22 | ● | ● | ● | ● | |
HD PROGRESSIVE 0.9 | 23 | ● | ● | ● | ● | |
DIGIS | Hight Contrast Gray (HCG) | 141 | ● | ● | ● | ● |
Mat Whaite (MW) | 142 | ● | ● | ● | ● | |
DNP | Supernova 08-85 | 104 | ● | ● | ● | ● |
Supernova 23-23 | 105 | ● | ● | ● | ● | |
Dragonfly | DFS-UW (Ultra White) | 177 | ● | ● | ● | - |
DRAPER | FLEXABLE MATTE WHITE | 24 | ● | ● | ● | ● |
FIBERGLASS MATTE WHITE | 25 | ● | ● | ● | ● | |
HIGH CONTRAST GREY | 26 | ● | ● | ● | ● | |
FLEXIBLE M 1300 | 27 | ● | ● | ● | ● | |
HIGH DEF GREY | 28 | ● | ● | ● | ● | |
M 2500 | 29 | ● | ● | ● | ● | |
Dreamscreen | Ultraweave V6 | 175 | ● | ● | ● | - |
Ultraweave V7 | 176 | ● | ● | ● | - | |
EASTONE | E2S | 30 | ● | ● | ● | ● |
ESECO | 31 | ● | ● | ● | ● | |
BF-3D Reference | 96 | ● | ● | ● | ● | |
E8K | 186 | ● | ● | ● | - | |
ELITE | CineWhite | 89 | ● | ● | ● | ● |
PowerGain | 90 | ● | ● | ● | ● | |
Elite MaxWhite | 91 | ● | ● | ● | ● | |
MaxWhite FG | 92 | ● | ● | ● | ● | |
SilverGrey | 93 | ● | ● | ● | ● | |
ELUNE VISION | Reference PureBright 4K 240 | 109 | ● | ● | ● | ● |
Reference Studio 4K 80 | 110 | ● | ● | ● | ● | |
Reference Studio 4K 100 | 111 | ● | ● | ● | ● | |
Reference Studio AudioWeave 4K | 112 | ● | ● | ● | ● | |
AURORA 4K 1.3 | 134 | ● | ● | ● | ● | |
AURORA PERFORATED 4K 1.3 | 136 | ● | ● | ● | ● | |
REFERENCE AUDIOWEAVE 4K+ | 137 | ● | ● | ● | ● | |
EPV Projection Screens | AcousticPro 8K | 206 | ● | ● | - | - |
Polar Star (ALR) | 207 | ● | ● | - | - | |
ChromaWhite | 208 | ● | ● | - | - | |
Sonic Star AT | 209 | ● | ● | - | - | |
Prime Vision ISF | 210 | ● | ● | - | - | |
Focusview | MP series Gain 1.4 | 181 | ● | ● | ● | - |
MP series Gain 1.8 | 182 | ● | ● | ● | - | |
GOO SYSTEMS | Reference White 2.0 | 166 | ● | ● | ● | ● |
High Contrast 2.0 | 167 | ● | ● | ● | ● | |
Max Contrast 2.0 | 168 | ● | ● | ● | ● | |
Ultra Max Theme Park 2.0 | 169 | ● | ● | ● | ● | |
GRANDVIEW | GRANDVIEW WHITE | 37 | ● | ● | ● | ● |
WM5 | 153 | ● | ● | ● | ● | |
GM5 | 154 | ● | ● | ● | ● | |
WP5 | 155 | ● | ● | ● | ● | |
WB5 | 156 | ● | ● | ● | ● | |
WB7 | 157 | ● | ● | ● | ● | |
BG7 | 158 | ● | ● | ● | ● | |
GG3 | 159 | ● | ● | ● | ● | |
WW3 | 160 | ● | ● | ● | ● | |
RE3 | 161 | ● | ● | ● | ● | |
AT5 | 162 | ● | ● | ● | ● | |
AT6 | 163 | ● | ● | ● | ● | |
AT7 | 164 | ● | ● | ● | ● | |
AW6 | 165 | ● | ● | ● | ● | |
UHD130 | 187 | ● | ● | ● | - | |
WW5 | 188 | ● | ● | ● | - | |
Harkness Screens | Matt Plus mini Perf | 170 | ● | ● | ● | ● |
HiWhite Gain 1.8 | 184 | ● | ● | ● | - | |
PHW140 | 204 | ● | ● | - | - | |
PHW220 | 205 | ● | ● | - | - | |
KAUBER | Clear Vision (CLV) | 143 | ● | ● | ● | ● |
Microperforated White (MPERFW) | 144 | ● | ● | ● | ● | |
White Flex (WFLEX) | 145 | ● | ● | ● | ● | |
Gray Flex (GFLEX) | 146 | ● | ● | ● | ● | |
Gray Pro (GPRO) | 147 | ● | ● | ● | ● | |
KIKUCHI | WA | 32 | ● | ● | ● | ● |
AM | 33 | ● | ● | ● | ● | |
AG | 34 | ● | ● | ● | ● | |
PG | 35 | ● | ● | ● | ● | |
MALIBU | 36 | ● | ● | ● | ● | |
GRACE MATT 100 | 101 | ● | ● | ● | ● | |
WAC | 102 | ● | ● | ● | ● | |
SILVER | 107 | ● | ● | ● | ● | |
Dressty 4K | 115 | ● | ● | ● | ● | |
Chantilly White (CW) | 173 | ● | ● | ● | - | |
SG | 185 | ● | ● | ● | - | |
Dressty 4K/G2 | 211 | ● | ● | - | - | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 | ● | ● | ● | ● |
MicroliteScreen | FRONT 1.2 | 122 | ● | ● | ● | ● |
FRONT 2.4 | 123 | ● | ● | ● | ● | |
MULTIVISION | Cinecitta 240 | 149 | ● | ● | ● | ● |
Woven sound fabric | 150 | ● | ● | ● | ● | |
High Contrast | 151 | ● | ● | ● | ● | |
Mattpreview | 152 | ● | ● | ● | ● | |
ORAY | B3100100 | 38 | ● | ● | ● | ● |
B1100100 32/100 | 39 | ● | ● | ● | ● | |
B1100100 25/100 | 40 | ● | ● | ● | ● | |
BC100100 | 41 | ● | ● | ● | ● | |
N3100100 MICROPERF | 42 | ● | ● | ● | ● | |
N3100100 SUPER BLANC | 43 | ● | ● | ● | ● | |
OS | WG103 | 44 | ● | ● | ● | ● |
WG107G | 45 | ● | ● | ● | ● | |
WG201 | 46 | ● | ● | ● | ● | |
WG206 | 47 | ● | ● | ● | ● | |
WG207 | 48 | ● | ● | ● | ● | |
WT101 | 49 | ● | ● | ● | ● | |
WF201 | 50 | ● | ● | ● | ● | |
WF202 | 51 | ● | ● | ● | ● | |
WF203 | 95 | ● | ● | ● | ● | |
WF301 | 106 | ● | ● | ● | ● | |
WF302 | 108 | ● | ● | ● | ● | |
SunnyWhite | 52 | ● | ● | ● | ● | |
BS101 | 53 | ● | ● | ● | ● | |
BU102 | 54 | ● | ● | ● | ● | |
PP201 | 55 | ● | ● | ● | ● | |
BU202 | 94 | ● | ● | ● | ● | |
BU201 | 103 | ● | ● | ● | ● | |
HF102 | 148 | ● | ● | ● | ● | |
AKIREI BU301 | 183 | ● | ● | ● | - | |
PROCOLOR | MATTE WHITE C | 56 | ● | ● | ● | ● |
MATTE WHITE P | 57 | ● | ● | ● | ● | |
SAYMOUR AV | CENTER STAGE XD | 129 | ● | ● | ● | ● |
CENTER STAGE UF | 130 | ● | ● | ● | ● | |
GLACIER WHITE | 131 | ● | ● | ● | ● | |
MATINEE BLACK | 132 | ● | ● | ● | ● | |
MATINEE SILVER | 133 | ● | ● | ● | ● | |
SAYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 | ● | ● | ● | ● |
ENLIGHTOR 4K | 125 | ● | ● | ● | ● | |
AMBIENT VISIONAIRE 1.2 | 126 | ● | ● | ● | ● | |
AMBIENT VISIONAIRE 1.3 | 127 | ● | ● | ● | ● | |
AMBIENT VISIONAIRE 2.1 | 128 | ● | ● | ● | ● | |
SCREEN RESEARCH | ClearPix2 | 58 | ● | ● | ● | ● |
SI | Pure Gray .85 | 59 | ● | ● | ● | ● |
Pure White 1.3 | 60 | ● | ● | ● | ● | |
Gamma HD1.1 | 61 | ● | ● | ● | ● | |
Maestro White 1.1 | 62 | ● | ● | ● | ● | |
Lunar Maestro HD.85 | 63 | ● | ● | ● | ● | |
Black Diamond II HD0.8 Black | 64 | ● | ● | ● | ● | |
Black Diamond II HD1.4 Black | 65 | ● | ● | ● | ● | |
SLATE .8 | 113 | ● | ● | ● | ● | |
SLATE 1.2 | 114 | ● | ● | ● | ● | |
Unity | 172 | ● | ● | ● | ● | |
360 Rear-Pro | 189 | ● | ● | ● | - | |
BLACK DIAMOND XL | 190 | ● | ● | ● | - | |
PURE GRAY .85 | 191 | ● | ● | ● | - | |
PURE GRAY AT .85 | 192 | ● | ● | ● | - | |
PURE WHITE AT 1.3 | 193 | ● | ● | ● | - | |
SHORT THROW | 194 | ● | ● | ● | - | |
SLATE .8 | 195 | ● | ● | ● | - | |
SLATE 1.2 | 196 | ● | ● | ● | - | |
SLATE AT 1.2 | 197 | ● | ● | ● | - | |
SLATE XL | 198 | ● | ● | ● | - | |
SOLAR GRAY XL | 199 | ● | ● | ● | - | |
SOLAR WHITE XL | 200 | ● | ● | ● | - | |
UNITY AT | 201 | ● | ● | ● | - | |
Stewart | SnowMatte 100 | 66 | ● | ● | ● | ● |
Ultramatte 130 | 67 | ● | ● | ● | ● | |
Ultramatte 150 | 68 | ● | ● | ● | ● | |
Ultramatte 200 | 69 | ● | ● | ● | ● | |
StudioTek 100 | 70 | ● | ● | ● | ● | |
StudioTek 130 G3 | 71 | ● | ● | ● | ● | |
GrayMatte 70 | 72 | ● | ● | ● | ● | |
FireHawk SST | 73 | ● | ● | ● | ● | |
FireHawk G3 | 74 | ● | ● | ● | ● | |
FireHawk G4 | 120 | ● | ● | ● | ● | |
GrayHawk RS | 75 | ● | ● | ● | ● | |
GrayHawk RS G4 | 116 | ● | ● | ● | ● | |
SILVER 3D | 97 | ● | ● | ● | ● | |
SILVER 5D | 98 | ● | ● | ● | ● | |
Tela 80 | 117 | ● | ● | ● | ● | |
Tiburon G2 | 118 | ● | ● | ● | ● | |
Reflections 3D | 121 | ● | ● | ● | ● | |
Reflections Active 170 3D | 99 | ● | ● | ● | ● | |
HARMONY | 138 | ● | ● | ● | ● | |
ESTERO 100 | 139 | ● | ● | ● | ● | |
NEVE | 140 | ● | ● | ● | ● | |
Phantom HALR | 171 | ● | ● | ● | ● | |
FireHawk G5 | 174 | ● | ● | ● | - | |
PHANTOM HALR+PLUS | 202 | ● | ● | ● | - | |
STUDIOTEK130 G4 | 203 | ● | ● | ● | - | |
STUMPFL | FLEX WHITE CI | 100 | ● | ● | ● | ● |
Theaterhouse | White Matte HD | 76 | ● | ● | ● | ● |
Theater Matte HD | 77 | ● | ● | ● | ● | |
VNX | Black Horizon | 178 | ● | ● | ● | - |
Black Horizon Bright TV | 179 | ● | ● | ● | - | |
Black Horizon Acoustic | 180 | ● | ● | ● | - | |
VUTEC | MATTEWHITE | 78 | ● | ● | ● | ● |
BRIGHT WHITE | 79 | ● | ● | ● | ● | |
VUFLEX PRO | 80 | ● | ● | ● | ● | |
PEARL BRIGHT | 81 | ● | ● | ● | ● | |
GREYDOVE | 82 | ● | ● | ● | ● | |
SOUND SCREEN-5 | 83 | ● | ● | ● | ● | |
SOUND SCREEN-15 | 84 | ● | ● | ● | ● | |
GREYDOVE SOUND SCREEN | 85 | ● | ● | ● | ● | |
TWIN VU | 86 | ● | ● | ● | ● | |
PREFORATED LEADER | 87 | ● | ● | ● | ● | |
SILVER STAR | 88 | ● | ● | ● | ● |
* If none of the above applies,please select from 0 to 3
0:OFF
1:Correct to give a reddish tinge
2:Correct to give a greenish tinge
3:Correct to give a bluish tinge
* The Screen Adjustment Mode Table is that recommended by JVC.
* The exact results from any given the Screen Adjustment Mode Table will be affected to some degree by the installation environment, so this table should be used only as a guide.
* The mode used for any given screen is not a reflection of the quality of the screen.