DT-V24G1 | DT-V17G1 | DT-V9L3D | |
---|---|---|---|
Viewable Screen size | 24-inch 24V-wide |
17-inch 17V-wide |
9-inch 9V-wide |
Screen type | Active matrix LCD(IPS) |
Active matrix LCD(IPS) |
Active matrix LCD(IPS) |
Aspect ratio | 16:10 | 16:9 | 15:9 |
Viewing angle (H/V) | 178°/ 178° | 178°/ 178° | 170°/ 170° |
Pixels | 1920 x 1200 | 1366 x 768 | 800 x 480 |
Brightness / Contrast | 400cd / 1000:1 | 350cd / 900:1 | 350cd / 400:1 |
Waveform monitor | Yes | Yes | Yes |
Vectorscope | Yes | Yes | No |
Image processing | 1080p 10-bit 4:4:4 | 1080p 10-bit 4:4:4 | 8-bit 4:2:2 |
Chroma range | 100% EBU | Standard | Standard |
1:1 Monitoring mode | Yes | Yes | No |
On screen time code | Yes | Yes | Yes |
SD/HDSDI inputs | x2 in, 1 switched out with embedded audio/TC | x2 in, 1 switched out with embedded audio/TC | x2 in, 1 switched out with embedded audio/TC |
Dual Link / 3G | Yes | Yes | No |
DVI Input | Yes | Yes | No |
Component input/output | Yes(Y, PB, PR) | Yes(Y, PB, PR) | Yes(Y, PB, PR) |
Composite video in/out | x2 | x1 | x1 (connector shared) with component) |
External sync | Yes | No | No |
Audio speaker | Yes | Yes | Yes |
Analog audio input | L/R(x2) | L/R(x1) | mono(x1) |
Analog audio monitor | L/R(x1) | L/R(x1) | mono(x2) |
Remote control | MAKE/Trigger RS-485(I/O) RS-232C |
MAKE/Trigger RS-485(I/O) RS-232C |
MAKE/Trigger RS-232C |
Power requirement | AC 100V, 50/60Hz | AC 100V, 50/60Hz DC 12-17V |
AC 100V, 50/60Hz DC 12-17V |
Carry handle | No | Yes | Yes |
Desktop stand | Yes | Yes | Yes |