LM-173B 対応信号フォーマット
信号名 | ステータス | 入力端子 | ||
---|---|---|---|---|
BNC / S-VIDEO |
VGA | HDMI | ||
NTSC(3.58) | NTSC | ● | - | - |
BW/60 | NTSC | ● | - | - |
PAL | PAL | ● | - | - |
BW/50 | PAL | ● | - | - |
480/60i | 720×480 | - | - | ● |
480/59.94i | 720×480 | - | - | ● |
576/50i | 720×576 | - | - | ● |
480/60p | 720×480 | - | - | ● |
480/59.94p | 720×480 | - | - | ● |
576/50p | 720×576 | - | - | ● |
720/60p | 1,280×720 | - | - | ● |
720/59.94p | 1,280×720 | - | - | ● |
720/50p | 1,280×720 | - | - | ● |
1,080/60i | 1,920×1,080 | - | - | ● |
1,080/59.94i | 1,920×1,080 | - | - | ● |
1,080/50i | 1,920×1,080 | - | - | ● |
1,080/60p | 1,920×1,080 | - | - | ● |
1,080/59.94p | 1,920×1,080 | - | - | ● |
1,080/50p | 1,920×1,080 | - | - | ● |
640×400/70Hz | 640×400 | - | ● | ● |
640×480/60Hz | 640×480 | - | ● | ● |
640×480/72Hz | 640×480 | - | ● | ● |
640×480/75Hz | 640×480 | - | ● | ● |
720×400/70Hz | 720×400 | - | ● | ● |
800×600/56Hz | 800×600 | - | ● | ● |
800×600/60Hz | 800×600 | - | ● | ● |
800×600/72Hz | 800×600 | - | ● | ● |
800×600/75Hz | 800×600 | - | ● | ● |
1,024×768/60Hz | 1,024×768 | - | ● | ● |
1,024×768/70Hz | 1,024×768 | - | ● | ● |
1,024×768/75Hz | 1,024×768 | - | ● | ● |
1,280×1,024/60Hz | 1,280×1,024 | - | ● | ● |
1,280×1,024/75Hz | 1,280×1,024 | - | ● | ● |
● :入力可 -:入力不可